Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Hours: | 13289 |
Stock Number: | 121035 |
Machine Location: | LUBBOCK, TX |
Supplied by HeavyEquipmentData.com →
Brakes | |
Service brake | Wet Multi Disc |
Bucket | |
Breakout Force | 35,317.5 lbs ( 16,020 kg ) |
Bucket Capacity - heaped | 4.1 cu yd ( 3 cu m ) |
Bucket Capacity - struck | 3.6 cu yd ( 3 cu m ) |
Bucket Width | 10.0 ft ( 3 m ) |
Dump Clearance at Max Raise | 9.8 ft ( 3 m ) |
Dimensions | |
Dump reach @ full height, 45 degrees dump | 3.7 ft ( 1 m ) |
Ground Clearance | 1.4 ft ( 0 m ) |
Height - Top of Cab | 11.4 ft ( 3 m ) |
Hinge Pin - Max Height | 13.6 ft ( 4 m ) |
Length with Bucket on Ground | 25.8 ft ( 8 m ) |
Reach at Max Lift and Dump | 3.7 ft ( 1 m ) |
Wheelbase | 11.0 ft ( 3 m ) |
Width Over Tires | 9.5 ft ( 3 m ) |
Engine | |
Alternator | 120.0 amps |
Aspiration | Turbocharged |
Displacement | 411.0 cu in ( 6,735 cu cm ) |
Emissions level | Tier 4 |
Engine Model | FPT F4HFE613 |
Engine speed - Rated speed, full load | 2,000.0 rpm |
Gross Power | 231.0 hp ( 172 kw ) |
Make | Case |
Max. torque ISO14396 | 873.3 lbs ft ( 1,184 nm ) |
Net Power | 205.0 hp ( 153 kw ) |
Number of Cylinders | 6.0 |
Power Measured @ | 1,800.0 rpm |
Torque Measured @ | 1,300.0 rpm |
Torque Rise | 47% |
General Specifications | |
?Model | 821F |
Bucket Capacity cu. yd. (cu m) | 4.5 (3.44) |
Category | Wheel Loaders |
Engine Power hp (kw) | 212 (158) |
Engine type | Case/FPT |
Max Dump Height ft. (m) | 9.8 (3) |
Operating?Weight | 38,874 (17,633) |
Hydraulic cycle times (unloaded) | |
Total cycle time | 9.9 seconds |
Hydraulic System | |
Dump Time | 1.2 seconds |
Lower Time | 2.5 seconds |
Maximum system pressure | 3,625.0 psi |
Pump Flow Capacity | 31.8 gpm ( 120 lpm ) |
Pump Type | Axial Piston Pump |
Raise Time | 6.2 seconds |
Relief Valve Setting | 3,625.0 psi |
Steering pump type | Articulation |
Operating Specifications | |
Alternator Supplied Amperage | 65.0 amps |
Cooling System Fluid Capacity | 8.0 gal ( 30 l ) |
Engine Oil Fluid Capacity | 4.0 gal ( 15 l ) |
Front Axle/Diff Fluid Capacity | 10.6 gal ( 40 l ) |
Fuel Capacity | 76.1 gal ( 288 l ) |
Hydraulic System Fluid Capacity | 47.0 gal ( 178 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 38,874.0 lbs ( 17,633 kg ) |
Rated Bucket Capacity | 4.5 cu yd ( 3 cu m ) |
Rear Axle Oscillation | 24.0 deg |
Rear Axle/Diff Fluid Capacity | 10.6 gal ( 40 l ) |
Static Tipping Weight | 27,224.9 lbs ( 12,349 kg ) |
Tire Size | 23.5 x 25 L3 |
Transmission Fluid Capacity | 9.1 gal ( 34 l ) |
Turning Radius | 19.8 ft ( 6 m ) |
Transmission | |
Max Speed - Forward | 22.7 mph ( 37 kph ) |
Max Speed - Reverse | 15.2 mph ( 24 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 3.0 |
Transmission Type | Powershift |
Weights | |
Operational Weight | 38,874.0 lbs ( 17,633 kg ) |