Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $59,500.00 USD
Apply for FinancingHours: | 3200 |
Serial Number: | FJX12563 |
Machine Location: | INDIANAPOLIS, IN |
More Information: | https://catused.com/cu/10154558 |
Supplied by HeavyEquipmentData.com →
Bucket | |
Maximum Bucket Capacity | 1.1 cu yd ( 1 cu m ) |
Minimum Bucket Capacity | 0.5 cu yd ( 0 cu m ) |
Engine | |
Aspiration | Turbocharged |
Bore | 3.7 in ( 9 cm ) |
Displacement | 203.2 cu in ( 3,330 cu cm ) |
Emissions | Meets U.S. EPA Tier 4 Final and EU Stage IIIB emission standards. |
Engine Make | Caterpillar |
Engine Model | Cat C3.3B |
Gross Power | 66.6 hp ( 50 kw ) |
Net Power | 65.0 hp ( 48 kw ) |
Net Power - ISO 9249 | 65.0 hp ( 48 kw ) |
Power Measured @ | 2,400.0 rpm |
Stroke | 4.7 in ( 12 cm ) |
Operating Specifications | |
Cooling System Fluid Capacity | 3.7 gal ( 14 l ) |
Engine Oil Capacity | 3.0 gal ( 11 l ) |
Fuel Capacity | 33.0 gal ( 125 l ) |
Hydraulic System Fluid Capacity | 21.7 gal ( 82 l ) |
Operating Weight | 18,519.0 lbs ( 8,400 kg ) |
Service Refill Capacities | |
Cooling System | 3.7 gal ( 14 l ) |
Engine Oil | 3.0 gal ( 11 l ) |
Fuel Tank | 33.0 gal ( 125 l ) |
Hydraulic Tank | 21.7 gal ( 82 l ) |
Swing Mechanism | |
Swing Speed | 11.0 rpm |
Undercarriage | |
Drawbar Pull | 20,720.0 lbs ( 9,398 kg ) |
Ground Pressure | 5.6 psi |
Max Travel Speed | 3.5 mph ( 6 kph ) |
Track Gauge | 6.6 ft ( 2 m ) |
Weights | |
Operating Weight | 18,519.0 lbs ( 8,400 kg ) |