Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $195,000.00 USD
Apply for FinancingHours: | 3774 |
Serial Number: | M9C00988 |
Machine Location: | FENTON, MO |
More Information: | https://catused.com/cu/10121383 |
Supplied by HeavyEquipmentData.com →
Circle | |
Blade Tip Angle - Front | 40.0 deg |
Blade Tip Angle - Rear | 5.0 deg |
Diameter | 60.3 in ( 153 cm ) |
Max Lift Above Ground | 16.9 in ( 43 cm ) |
Max Reach Outside Tires - Left | 68.6 in ( 174 cm ) |
Max Reach Outside Tires - Right | 75.0 in ( 191 cm ) |
Rotation | 360.0 deg |
Shift Left | 25.9 in ( 66 cm ) |
Shift Right | 25.9 in ( 66 cm ) |
Dimensions | |
Blade Base | 8.3 ft ( 3 m ) |
Height to Top of Isomount Cab | 10.9 ft ( 3 m ) |
Overall Length | 29.0 ft ( 9 m ) |
Rear Ground Clearance | 1.2 ft ( 0 m ) |
Tandem Axle Wheelbase | 5.0 ft ( 2 m ) |
Wheelbase | 19.5 ft ( 6 m ) |
Width Over Tires | 8.3 ft ( 3 m ) |
Engine | |
Bore | 4.2 in ( 11 cm ) |
Displacement | 427.8 cu in ( 7,010 cu cm ) |
Engine Model | C7.1 ACERT |
Net Power Gear 1-2 | 145.0 hp ( 108 kw ) |
Number of Cylinders | 6.0 |
Power Measured @ | 2,100.0 rpm |
Stroke | 5.4 in ( 14 cm ) |
Torque | 692.6 lbs ft ( 939 nm ) |
Front Axle | |
Ground Clearance | 1.9 ft ( 1 m ) |
Oscillation - Total | 32.0 deg |
Wheel Lean | 18.0 deg |
Hydraulic System | |
Pump Flow | 55.7 gpm ( 211 lpm ) |
Pump Type | Variable Piston |
Relief Valve Pressure | 3,500.0 psi |
Moldboard | |
Blade Down Pressure | 27,236.0 lbs ( 12,354 kg ) |
Blade Pull at Max Weight | 29,980.7 lbs ( 13,599 kg ) |
Max Depth of Cut | 28.4 in ( 72 cm ) |
Moldboard Height | 24.0 in ( 61 cm ) |
Moldboard Thickness | 0.9 in ( 2 cm ) |
Moldboard Width | 12.0 ft ( 4 m ) |
Side Shift Left | 20.1 in ( 51 cm ) |
Side Shift Right | 26.0 in ( 66 cm ) |
Operating Specifications | |
Circle Gearbox Fluid Capacity | 1.9 gal ( 7 l ) |
Cooling System Fluid Capacity | 13.0 gal ( 49 l ) |
Fuel Capacity | 99.9 gal ( 378 l ) |
Hydraulic System Fluid Capacity | 17.0 gal ( 64 l ) |
Max Operation Weight - Front Axle | 15,675.0 lbs ( 7,110 kg ) |
Max Operation Weight - Rear Axle | 33,312.0 lbs ( 15,110 kg ) |
Max Operation Weight - Total | 48,987.0 lbs ( 22,220 kg ) |
Oil System Fluid Capacity | 8.0 gal ( 30 l ) |
Rear Diff/Final Drive Fluid Capacity | 16.6 gal ( 63 l ) |
Std Operation Weight - Front Axle | 10,563.0 lbs ( 4,791 kg ) |
Std Operation Weight - Rear Axle | 29,329.0 lbs ( 13,303 kg ) |
Std Operation Weight - Total | 39,892.0 lbs ( 18,095 kg ) |
Tandem Case Fluid Capacity (each) | 15.6 gal ( 59 l ) |
Tire Size | 17.5 R25 |
Steering System | |
Articulation Angle | 20.0 deg |
Turning Radius | 24.3 ft ( 7 m ) |
Transmission | |
Max Speed - Forward | 28.4 mph ( 46 kph ) |
Max Speed - Reverse | 22.5 mph ( 36 kph ) |
Number of Gears - Forward | 8.0 |
Number of Gears - Reverse | 6.0 |
Transmission Type | Direct Drive Powershift |