Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: $934,400.00 USD
Apply for FinancingHours: | 12 |
Serial Number: | SBR78014 |
Machine Location: | COL. CENTRO, SANTA CATARINA, NUEVO LEóN |
More Information: | https://catused.com/cu/10108811 |
Supplied by HeavyEquipmentData.com →
Bucket | |
Bucket Capacity - heaped | 7.5 cu yd ( 6 cu m ) |
Bucket Width | 9.1 ft ( 3 m ) |
Dump Clearance at Max Raise | 8.1 ft ( 2 m ) |
Dimensions | |
Ground Clearance | 1.5 ft ( 0 m ) |
Height - Top of Cab | 8.4 ft ( 3 m ) |
Hinge Pin - Max Height | 13.5 ft ( 4 m ) |
Length with Bucket on Ground | 34.8 ft ( 11 m ) |
Reach at Max Lift and Dump | 5.8 ft ( 2 m ) |
Wheelbase | 12.1 ft ( 4 m ) |
Width Over Tires | 8.7 ft ( 3 m ) |
Engine | |
Displacement | 680.0 cu in ( 11,143 cu cm ) |
Engine Model | C11 ACERT |
Gross Power | 353.0 hp ( 263 kw ) |
Net Power | 323.0 hp ( 241 kw ) |
Power Measured @ | 1,800.0 rpm |
Hydraulic System | |
Dump Time | 2.9 seconds |
Lower Time | 2.4 seconds |
Raise Time | 6.8 seconds |
Operating Specifications | |
Cooling System Fluid Capacity | 16.6 gal ( 63 l ) |
Engine Oil Fluid Capacity | 9.0 gal ( 34 l ) |
Front Axle/Diff Fluid Capacity | 23.8 gal ( 90 l ) |
Fuel Capacity | 1,505.0 gal ( 5,696 l ) |
Hydraulic System Fluid Capacity | 33.0 gal ( 125 l ) |
Operating Weight | 115,745.0 lbs ( 52,501 kg ) |
Rear Axle Oscillation | 16.0 deg |
Rear Axle/Diff Fluid Capacity | 23.8 gal ( 90 l ) |
Static Tipping Weight | 70,065.0 lbs ( 31,781 kg ) |
Tire Size | 26.5 x 25 36 PLY STMS L5S |
Transmission Fluid Capacity | 12.4 gal ( 47 l ) |
Turning Radius | 22.6 ft ( 7 m ) |
Transmission | |
Max Speed - Forward | 15.0 mph ( 24 kph ) |
Max Speed - Reverse | 15.7 mph ( 25 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 4.0 |