Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
For Sale: Call for Price
Machine Location: | GRAPEVINE, TX |
More Information: | https://elitemh.com/inventory/aerial+work+platforms/2024-jlg-1200sjp-grapevine-tx-66a14ee605cbd99086011a98/ |
Supplied by HeavyEquipmentData.com →
Dimensions | |
Ground Clearance | 0.1 in ( 0 cm ) |
Overall Height - mast lowered | 10.0 ft ( 3 m ) |
Overall Length | 44.1 ft ( 13 m ) |
Overall Width | 8.2 ft ( 3 m ) |
Overall Width (Axles Extended) | 12.6 ft ( 4 m ) |
Platform Dimension A | 3.0 ft ( 1 m ) |
Platform Dimension B | 8.0 ft ( 2 m ) |
Tailswing Radius | 5.6 ft ( 2 m ) |
Transport length | 34.1 ft ( 10 m ) |
Engine | |
Diesel Engine Type | DEUTZ TCD2.9L4 Tier 4 Final 74.2 |
Dual Fuel Engine Type | Ford MSG425 84hp |
Maximum Ground Bearing Pressure | 81.0 psi |
System Voltage | 12 V |
Performance | |
Axle Oscillation | 1.0 ft ( 0 m ) |
Drive Speed | 3.3 mph ( 5 kph ) |
Fuel Capacity | 31.0 gal ( 117 l ) |
Gradeability | 45% |
Hydraulic System Fluid Capacity | 55.0 gal ( 208 l ) |
Operating Weight | 40,900.0 lbs ( 18,552 kg ) |
Tire Size | 445/500710 Foam-Filled |
Turning Radius - Outside (axles extended) | 19.4 ft ( 6 m ) |
Turning Radius - Outside (axles retracted) | 22.6 ft ( 7 m ) |
Platform | |
Max Horizontal Reach | 75.0 ft ( 23 m ) |
Max Platform Height | 120.0 ft ( 37 m ) |
Platform Capacity - Restricted | 1,000.0 lbs ( 454 kg ) |
Platform Capacity - Unrestricted | 500.0 lbs ( 227 kg ) |
Swing System | |
Swing | 360.0 deg |
Swing Type | Continuous |