Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
MACHINE SOLD
Serial Number: | DW770CX561996 |
Stock Number: | 262623 |
Machine Location: | DUBUQUE, IA |
Supplied by HeavyEquipmentData.com →
Circle | |
Blade Tip Angle - Front | 49.0 deg |
Blade Tip Angle - Rear | 5.0 deg |
Diameter | 59.9 in ( 152 cm ) |
Max Lift Above Ground | 18.6 in ( 47 cm ) |
Max Reach Outside Tires - Left | 85.1 in ( 216 cm ) |
Max Reach Outside Tires - Right | 83.1 in ( 211 cm ) |
Rotation | 360.0 deg |
Shift Left | 31.0 in ( 79 cm ) |
Shift Right | 28.6 in ( 73 cm ) |
Dimensions | |
Blade Base | 8.8 ft ( 3 m ) |
Front Ground Clearance | 2.1 ft ( 1 m ) |
Height to Top of Isomount Cab | 10.3 ft ( 3 m ) |
Overall Length | 28.3 ft ( 9 m ) |
Tandem Axle Wheelbase | 5.1 ft ( 2 m ) |
Wheelbase | 19.6 ft ( 6 m ) |
Width Over Tires | 8.3 ft ( 3 m ) |
Engine | |
Aspiration | Turbocharged with Aftercooler |
Displacement | 494.0 cu in ( 8,095 cu cm ) |
Engine Model | 6081H |
Max Power | 155.0 hp ( 116 kw ) |
Net Power Gears 7-8 | 155.0 hp ( 116 kw ) |
Net Torque Gears 7-8 | 549.0 lbs ft ( 744 nm ) |
Number of Cylinders | 6.0 |
Power Measured @ | 2,000.0 rpm |
Torque Measured @ | 900.0 rpm |
Front Axle | |
Ground Clearance | 2.1 ft ( 1 m ) |
Oscillation - Total | 32.0 deg |
Wheel Lean | 20.0 deg |
Hydraulic System | |
Pump Flow | 54.7 gpm ( 207 lpm ) |
Pump Type | Closed Center Variable displacement |
Relief Valve Pressure | 2,550.0 psi |
Moldboard | |
Blade Pull at Max Weight | 27,810.0 lbs ( 12,614 kg ) |
Moldboard Height | 24.0 in ( 61 cm ) |
Moldboard Thickness | 0.9 in ( 2 cm ) |
Moldboard Width | 12.0 ft ( 4 m ) |
Side Shift Left | 26.9 in ( 68 cm ) |
Side Shift Right | 26.9 in ( 68 cm ) |
Operating Specifications | |
Alternator Supplied Amperage | 55.0 amps |
Circle Gearbox Fluid Capacity | 1.1 gal ( 4 l ) |
Cooling System Fluid Capacity | 12.0 gal ( 45 l ) |
Fuel Capacity | 106.0 gal ( 401 l ) |
Hydraulic System Fluid Capacity | 15.6 gal ( 59 l ) |
Max Operation Weight - Front Axle | 9,910.0 lbs ( 4,495 kg ) |
Max Operation Weight - Rear Axle | 26,120.0 lbs ( 11,848 kg ) |
Max Operation Weight - Total | 36,030.0 lbs ( 16,343 kg ) |
Oil System Fluid Capacity | 7.7 gal ( 29 l ) |
Operating Voltage | 24.0 volts |
Rear Diff/Final Drive Fluid Capacity | 9.5 gal ( 36 l ) |
Std Operation Weight - Front Axle | 8,790.0 lbs ( 3,987 kg ) |
Std Operation Weight - Rear Axle | 22,510.0 lbs ( 10,210 kg ) |
Std Operation Weight - Total | 31,300.0 lbs ( 14,197 kg ) |
Tandem Case Fluid Capacity (each) | 19.9 gal ( 75 l ) |
Tire Size | 14.00-24 |
Transmission Fluid Capacity | 10.1 gal ( 38 l ) |
Steering System | |
Articulation Angle | 25.0 deg |
Turning Radius | 22.0 ft ( 7 m ) |
Transmission | |
Max Speed - Forward | 25.8 mph ( 42 kph ) |
Max Speed - Reverse | 25.8 mph ( 42 kph ) |
Number of Gears - Forward | 8.0 |
Number of Gears - Reverse | 8.0 |
Transmission Type | Power Shift |