Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Hours: | 884 |
Serial Number: | DW844JX614539 |
Machine Location: | MINNEAPOLIS, MN |
Supplied by HeavyEquipmentData.com →
Bucket | |
Breakout Force | 49,320.0 lbs ( 22,371 kg ) |
Bucket Capacity - heaped | 7.3 cu yd ( 6 cu m ) |
Bucket Capacity - struck | 6.2 cu yd ( 5 cu m ) |
Bucket Width | 11.4 ft ( 3 m ) |
Dump Clearance at Max Raise | 11.0 ft ( 3 m ) |
Dimensions | |
Ground Clearance | 1.5 ft ( 0 m ) |
Height - Top of Cab | 12.4 ft ( 4 m ) |
Hinge Pin - Max Height | 15.1 ft ( 5 m ) |
Length with Bucket on Ground | 31.5 ft ( 10 m ) |
Reach at Max Lift and Dump | 5.0 ft ( 2 m ) |
Wheelbase | 12.2 ft ( 4 m ) |
Engine | |
Aspiration | Turbocharged charge air cooled |
Displacement | 766.0 cu in ( 12,553 cu cm ) |
Engine Model | 6125H |
Net Power | 330.0 hp ( 246 kw ) |
Number of Cylinders | 6.0 |
Power Measured @ | 1,600.0 rpm |
Torque Measured @ | 900.0 rpm |
Torque Rise | 60% |
Hydraulic System | |
Dump Time | 1.9 seconds |
Lower Time | 3.5 seconds |
Pump Flow Capacity | 169.0 gpm ( 640 lpm ) |
Pump Type | Variable axial Piston |
Raise Time | 5.9 seconds |
Relief Valve Setting | 3,500.0 psi |
Operating Specifications | |
Alternator Supplied Amperage | 80.0 amps |
Cooling System Fluid Capacity | 10.1 gal ( 38 l ) |
Engine Oil Fluid Capacity | 10.1 gal ( 38 l ) |
Front Axle/Diff Fluid Capacity | 14.6 gal ( 55 l ) |
Fuel Capacity | 135.0 gal ( 511 l ) |
Hydraulic System Fluid Capacity | 80.0 gal ( 303 l ) |
Operating Voltage | 24.0 volts |
Operating Weight | 68,320.0 lbs ( 30,989 kg ) |
Rear Axle Oscillation | 26.0 deg |
Rear Axle/Diff Fluid Capacity | 15.6 gal ( 59 l ) |
Static Tipping Weight | 53,140.0 lbs ( 24,104 kg ) |
Tire Size | 29.5 R25 |
Transmission Fluid Capacity | 7.4 gal ( 28 l ) |
Turning Radius | 20.7 ft ( 6 m ) |
Transmission | |
Max Speed - Forward | 23.4 mph ( 38 kph ) |
Max Speed - Reverse | 17.0 mph ( 27 kph ) |
Number of Forward Gears | 4.0 |
Number of Reverse Gears | 3.0 |
Transmission Type | Automatic Powershift |