Construction Equipment Guide
470 Maryland Drive
Fort Washington, PA 19034
800-523-2200
Auction Pricing
Serial Number: | LXGCCA407CA005329 |
Machine Location: | DUBAI, ARE |
Supplied by HeavyEquipmentData.com →
Boom | |
Max Height @ Max Raise Angle - no jib | 132.3 ft ( 40 m ) |
Max Lift Capacity | 100,000.0 lbs ( 45,359 kg ) |
Min Height @ Max Raise Angle | 37.0 ft ( 11 m ) |
Min Working Radius | 9.9 ft ( 3 m ) |
Swing Speed | 2.0 rpm |
CARRIER ENGINE | |
Gross Power | 356.8 hp ( 266 kw ) |
Max Torque | 1,076.9 lbs ft ( 1,460 nm ) |
Model | WD615.46 |
Power Measured @ | 2,200.0 rpm |
Torque Measured @ | 1,400.0 rpm |
Dimensions | |
Angle of departure | 10.0 deg |
Approach Angle | 16.0 deg |
Gradeability | 46% |
Ground Clearance | 0.9 ft ( 0 m ) |
Transport Height | 10.9 ft ( 3 m ) |
Transport Length | 43.6 ft ( 13 m ) |
Transport Width | 9.1 ft ( 3 m ) |
Upper Structure Tail Swing Radius | 12.5 ft ( 4 m ) |
Width w/ Outriggers Extended | 21.7 ft ( 7 m ) |
Operating Specifications | |
Operating Weight | 87,898.3 lbs ( 39,870 kg ) |
Transmission | |
Max Speed - Forward | 48.5 mph ( 78 kph ) |